
Steel Strapping is the strongest option for securing heavy, sharp-edged, or export-bound loads. Steel Strapping is ideal for industries like construction and timber.
Our Strapping Specialists conduct full audits of client operations, and can advise on the best strapping solution for the loads in question. Often we find that clients are using a stronger strapping solution than required, which can be costly both financially and in terms of environmental impact. We consider not only the transit, but the storage of the pallets when analysing the end-to-end strapping requirements.
All our strapping is fully recyclable.
Samson Pallet Stability offers two grades of steel strapping: Standard and High Tensile. Each type is designed to meet the demands of specific applications, providing strength, durability, and reliability. Our steel strapping is available in a variety of widths, thicknesses, and finishes to suit your exact needs.
STANDARD | ||||||
---|---|---|---|---|---|---|
DESCRIPTION | WIDTH (mm) | THICKNESS (mm) | FINISH | WINDING | MIN. TENSILE | METRES / Kg |
STRENGTH (N/mm²) | ||||||
1340 | 12.7 | 0.4 | BLACK | OSCILLATED | 800 | 25.1 |
1350 | 12.7 | 0.5 | BLACK, BLUE, ZINC | OSCILLATED | 800 | 20 |
1350R | 12.7 | 0.5 | BLUE | RIBBON | 800 | 20 |
1360 | 12.7 | 0.6 | BLACK, ZINC | OSCILLATED | 800 | 16.7 |
1650 | 16 | 0.5 | BLACK, BLUE, ZINC | OSCILLATED | 800 | 15.9 |
1650R | 16 | 0.5 | BLACK, BLUE | RIBBON | 800 | 15.9 |
1660 | 16 | 0.6 | BLACK, BLUE | OSCILLATED | 800 | 13.3 |
1950 | 19 | 0.5 | BLACK, BLUE | OSCILLATED | 800 | 13.4 |
1950R | 19 | 0.5 | BLUE | RIBBON | 800 | 13.4 |
1960 | 19 | 0.6 | BLACK, BLUE, ZINC | OSCILLATED | 800 | 11.2 |
1960R | 19 | 0.6 | BLACK, BLUE | RIBBON | 800 | 11.2 |
1980 | 19 | 0.8 | BLACK, BLUE | OSCILLATED | 750 | 8.4 |
2580R | 25.4 | 0.8 | BLUE, ZINC | RIBBON | 750 | 6.2 |
2580 | 25.4 | 0.8 | BLUE | JUMBO, SUPER JUMBO | 750 | 6.2 |
2590R | 25.4 | 0.9 | BLACK, BLUE | RIBBON | 750 | 5.6 |
3280R | 31.75 | 0.8 | BLACK, BLUE, ZINC | RIBBON | 750 | 5 |
3280 | 31.75 | 0.8 | BLACK, BLUE | JUMBO, SUPER JUMBO | 750 | 5 |
3290R | 31.75 | 0.9 | BLUE, ZINC | RIBBON | 750 | 4.4 |
3290 | 31.75 | 0.9 | BLUE | JUMBO, SUPER JUMBO | 750 | 4.4 |
Other sizes, colours and winding are available subject to a minimum order quantity.
HIGH TENSILE | ||||||
---|---|---|---|---|---|---|
DESCRIPTION | WIDTH (mm) | THICKNESS (mm) | FINISH | WINDING | MIN. TENSILE | METRES / Kg |
STRENGTH (N/mm²) | ||||||
1950 | 19 | 0.5 | BLACK | OSCILLATED | 950 | 13.4 |
1963 | 19 | 0.63 | BLACK, BLUE, ZINC | OSCILLATED | 950 | 10.6 |
1980 | 19 | 0.8 | BLACK | OSCILLATED | 950 | 8.4 |
PLUS 2580 | 25.4 | 0.8 | ZINC | SUPER JUMBO | 950 | 6.3 |
3280R | 31.75 | 0.8 | BLACK, ZINC | RIBBON, SUPER JUMBO | 950 | 5 |
3280 | 31.75 | 0.8 | BLACK, BLUE | JUMBO, SUPER JUMBO | 950 | 5 |
PLUS 3290R | 31.75 | 0.9 | BLUE | RIBBON, SUPER JUMBO | 950 | 4.4 |
PLUS 3210R | 31.75 | 1 | BLACK | RIBBON, JUMBO | 950 | 4 |
PLUS 3210R | 31.75 | 1 | BLUE | SUPER JUMBO | 950 | 4 |
DESCRIPTION | WIDTH (mm) | THICKNESS (mm) | FINISH | WINDING | MIN. BREAKLOAD (N) | METRES / Kg |
USLM 112 | 31.75 | 1.12 | BLACK | RIBBON | 38 | 3.6 |
USLM 127 | 31.75 | 1.27 | BLACK | RIBBON | 43 | 3.1 |
Other sizes, colours and winding are available subject to a minimum order quantity.
STEEL STRAP STANDARD PACKAGING - COIL WINDING & SIZE | |||||
---|---|---|---|---|---|
OSCILLATED (13, 16, 19mm) | ID / OD (mm) | COIL WIDTH (mm) | AV Kg / COIL | PALLET DIM (mm) | COILS / PALLET |
BLUE, BLACK | 406 / 600 | 63 | 46 - 50 | 670 x 580 x 130 | 12 |
ZINC | 406 / 600 | 63 | 40 - 45 | 670 x 580 x 130 | 12 |
RIBBON | ID / OD (mm) | COIL WIDTH (mm) | AV Kg / COIL | PALLET DIM (mm) | COILS / PALLET |
13mm | 300 / 550 | 13 | 16 | 670 x 580 x 130 | 38 |
16mm | 300 / 550 | 16 | 21 | 670 x 580 x 130 | 30 |
19mm | 300 / 550 | 19 | 25 | 670 x 580 x 130 | 25 |
25mm | 406 / 650 | 25 | 40 | 670 x 580 x 130 | 16 / 24 |
32mm | 406 / 650 | 32 | 50 | 670 x 580 x 130 | Dec-18 |
JUMBO | 406 / 700 | 190 | 220 | 670 x 580 x 130 | 4 (HORIZONTAL AXIS) |
SUPER JUMBO | 406 / 800-840 | 190 | 440 | 820 x760 x140 | 2 (VERTICAL AXIS) |
406 / 800-840 | 190 | 440 | 905 x360 x140 | 2 (HORIZONTAL AXIS) |